


Property Attributes
- MLS#10332996
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaWest Suffolk
- NeighborhoodHolland Area
- Zip23437
- StyleRanch
- Year Built2020
- Taxes3800
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2005
- Lot Size1 Acres
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Data Source:
REIN MLS
Property Description
Holy Cow! WELCOME TO THE LAUREN, THIS IS OUR NEWEST RANCH , ANOTHER AMAZING HOME BUILT BY SEABOARD ENTERPRISES, LLC. THIS HOME HAS A OPEN FLOOR PLAN, INCLUDES 4 BEDROOM 2 BATHS, LAUNDRY ROOM, FORMAL DINING ROOM, GREAT ROOM WITH FIREPLACE, 2 CAR GARAGE & COVERED BACK PORCH. Located In The Heart Of Holland Area! Hurry & You Can Pick Your Colors! Closing Costs Assistance By Builder If Buyers Uses Preferred Lender and Settlement Company. CALL TODAY FOR MORE INFORMATION ON THIS HOME OR OUR OTHER MODELS WE HAVE AVAILABLE.
Elementary School | Middle School | High School |
---|---|---|
Pioneer Elementary | Forest Glen Middle | Lakeland High School |
General Features
Appliances | 220 V Elec, Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 63 - West Suffolk |
Cooling | Central Air, Heat Pump |
Elementary School | Pioneer Elementary |
Heating | Heat Pump |
High School | Lakeland |
Middle School | Forest Glen Middle |
Neighborhood Name | HOLLAND AREA |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 63 |
Virtual Tour Branded | https://tours.roseandwomble.com/v/665-Dutch-Road-Suffolk-VA-23437/4530319 |
Virtual Tour Non Branded | https://view.paradym.com/idx/665-Dutch-Road-Suffolk-VA-23437/4530319 |
Water Type | Well |
Waterfront Description | Not Waterfront |
Zoning | RESIDENT |
Interior Features
Equipment | Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Laminate |
Interior Features | Fireplace Gas-propane |
Other Rooms | Breakfast Area, Foyer, PBR with Bath, Porch, Utility Room, 1st Floor Primary BR |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Well, Wooded |
Fence Description | None |
Foundation | Slab |
Garage Square Feet | 530 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | Septic |
Siding | Vinyl |
View | Wooded |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool