

Property Attributes
- MLS#10343678
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaCentral Suffolk
- NeighborhoodPlanters Station
- Zip23434
- StyleTraditional,Transitional
- Year Built2020
- Taxes4307
- Price$ 403,650
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2553
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Property Description
The Franklin Multi Gen model with 1st floor multi generation suite! Kitchen includes stainless steel appliances, granite counter tops and a large island. 9ft ceilings throughout. 2nd floor master bedroom includes a tray ceiling with crown molding and a master bathroom with a double vanity, separate tub & shower. Walk-in closets. James Hardie Color Plus siding included at no additional charge. Options to add a kitchenette to multi generation suite, 2nd floor laundry and sun room or covered porch. Closing cost assistance available with use of our hometown lender and settlement provider. New subdivision with 2 acre lake, green spaces and future playgrounds/dog park and sidewalks. Ask about our military incentive and free upgrades!!
Elementary School | Middle School | High School |
---|---|---|
Oakland Elementary | King`s Fork Middle | Kings Fork High School |
General Features
Amenities | Ground Maint, Other, Playgrounds |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
Area | 62 - Central Suffolk |
Cooling | Central Air, Two Zone |
Elementary School | Oakland Elementary |
Energy Efficiency | Radiant Barrier |
Fees HOA/POA Monthly | 45 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Two Zone |
High School | Kings Fork |
Middle School | King`s Fork Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | PLANTERS STATION |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | PLANTERS STATION |
Virtual Tour Branded | https://youtu.be/hKzbICxZMEg |
Virtual Tour Non Branded | https://youtu.be/hKzbICxZMEg |
Water Type | City/County |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Vinyl |
Interior Features | Fireplace Electric, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | 1st Floor Primary BR, Attic, Foyer, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Occupancy Permit, Prop Owners Assoc |
---|---|
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool