































Property Attributes
- MLS#10347844
- TypeContingent
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaWest Chesapeake
- NeighborhoodStonebridge Landing
- Zip23321
- StyleTownhouse
- Year Built1986
- Taxes1448
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1127
Listing Provided Courtesy Of:
Chandler Realty
Property Description
Great end unit townhome located in Western Branch community with many updates for 1st time homebuyer. Updated floors, appliances, fresh paint thru out, windows replaced 2016, roof replaced 2018. Close to interstate, shopping and dining. No HOA Fees.
Elementary School | Middle School | High School |
---|---|---|
Western Branch Intermediate Elementary School | Western Branch Middle | Western Branch High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator |
---|---|
Area | 33 - West Chesapeake |
Cooling | Central Air |
Elementary School | Western Branch Intermediate |
Heating | Electric |
High School | Western Branch |
Middle School | Western Branch Middle |
Ownership Type | Simple |
Parking | 2 Space, Close to Mass Transit, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | STONEBRIDGE LANDING |
Unit Description | End Unit |
Virtual Tour Branded | https://view.paradym.com/v/2300-Meadows-Landing-Chesapeake-VA-23321/4565436/prt/10003/sk/60 |
Virtual Tour Non Branded | https://view.paradym.com/idx/2300-Meadows-Landing-Chesapeake-VA-23321/4565436 |
Water Type | City/County |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Wood |
Interior Features | Fireplace Wood, Pull Down Attic Stairs |
Other Rooms | Attic, Breakfast Area, Pantry |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises |
---|---|
Exterior Features | Cul-De-Sac, Deck, Storage Shed |
Fence Description | Back Fenced, Wood Fence |
Fence? | Yes |
Foundation | Crawl, Sealed/Encapsulated Crawl Space |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool