


















































Property Attributes
- MLS#10348857
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouth Central 2 Virginia Beach
- NeighborhoodIndian River Plantation
- Zip23456
- StyleTransitional
- Year Built1998
- Taxes5392
- Price$ 650,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3412
Listing Provided Courtesy Of:
Howard Hanna Real Estate Svcs.
Property Description
Welcome to this stunning, quality built home with an awesome natural view. It provides an amazing setting of privacy and yet has close proximity to local stores, restaurants and conveniences. The grand staircase sets the tone as you enter the home where natural light streams in from the abundant windows and dances on the wood floors. The soaring ceilings and spacious rooms make it a great setting for family and friends. The private backyard view of the pool and natural wooded habitat will be enjoyed by all. This will be your private oasis. Attention to detail and great pride of ownership are demonstrated in every minute detail. The common areas of the community are outstanding features. Come see it today
Elementary School | Middle School | High School |
---|---|---|
North Landing Elementary | Landstown Middle | Kellam High School |
General Features
Amenities | Ground Maint, Playgrounds, Security, Tennis Cts |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
Area | 47 - South Central 2 Virginia Beach |
Cooling | Central Air, Two Zone |
Elementary School | North Landing Elementary |
Fees HOA/POA Monthly | 145 |
HOA Y/N | Yes |
Heating | Nat Gas, Two Zone |
High School | Kellam |
Middle School | Landstown Middle |
Neighborhood Name | INDIAN RIVER PLANTATION |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | INDIAN RIVER PLANTATION |
Virtual Tour Branded | https://hrhome.pics/2608-Nestlebrook-Trail |
Virtual Tour Non Branded | https://hrhome.pics/2608-Nestlebrook-Trail/idx |
Water Type | City/County |
Zoning | RES |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Attic |
Other Rooms | Attic, Breakfast Area, Fin. Rm Over Gar, PBR with Bath, Pantry, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Deck, Inground Sprinkler, Well, Wooded |
Fence Description | Back Fenced, Decorative |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 568 |
Garage Y/N | Yes |
Pool Y/N | In Ground Pool |
Sewer Type | City/County |
Siding | Brick |
View | Wooded |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool