
























Property Attributes
- MLS#10353833
- TypeContingent
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaWest Chesapeake
- NeighborhoodDunedin
- Zip23321
- StyleRanch
- Year Built1970
- Taxes2082
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1450
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Lonnie Bush Real Estate LLC
Property Description
Come tour this cozy little rancher in the heart of Chesapeake! Located in a quiet cul-de-sac, this 3bed/2bath single family home has a large backyard and a 2 story/2 car garage that has potential for converting into an in-law suite. With over 1400sqft, this home is great for any growing family. Shopping, schools, and the interstate are just minutes away!
Elementary School | Middle School | High School |
---|---|---|
Western Branch Primary Elementary School | Western Branch Middle | Western Branch High School |
General Features
Appliances | Dishwasher, Dryer Hookup, Elec Range, Washer Hookup |
---|---|
Area | 33 - West Chesapeake |
Cooling | Heat Pump |
Elementary School | Western Branch Primary |
Heating | Heat Pump |
High School | Western Branch |
Middle School | Western Branch Middle |
Neighborhood Name | DUNEDIN |
Ownership Type | Simple |
Parking | Garage Att 1 Car, 2 Space, Multi Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | DUNEDIN - 034 |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Zoning | R8S |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Vinyl, Wood |
Interior Features | Pull Down Attic Stairs, Window Treatments, Wood Stove |
Other Rooms | 1st Floor Primary BR, Attic, Breakfast Area, Pantry, Utility Room, Workshop |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Cul-De-Sac, Deck, Patio |
Fence Description | Back Fenced, Partial, Privacy |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 576 |
Garage Y/N | Yes |
Lot Depth | 110 |
Lot Front | 48.2 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool