































Property Attributes
- MLS#10354871
- TypeSingle Family
- CountyNORFOLK CITY
- CityNorfolk
- AreaWest Norfolk
- NeighborhoodSuburban Acres
- Zip23505
- StyleCape Cod,Transitional
- Year Built1980
- Taxes3261
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
Listing Provided Courtesy Of:
RE/MAX Alliance
Property Description
This home has all the ECT'S! 2072 feet of charm, 3 bedrooms, 2.5 bath, formal living and dining room, kitchen with breakfast area, dynamic master suite with walk in closet, updated baths, large deck for entertaining overlook scenic back yard with KOI fish pond and the relaxing sounds of the trickling water fall. Only minutes from Military bases, NOB, Little Creek, shopping and medical. The list goes on.
Elementary School | Middle School | High School |
---|---|---|
Suburban Park Elementary | Northside Middle School | Granby High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
---|---|
Area | 11 - West Norfolk |
Cooling | Geo Thermal, Two Zone |
Elementary School | Suburban Park Elementary |
Heating | Forced Hot Air, Heat Pump, Nat Gas, Two Zone |
High School | Granby |
Middle School | Northside Middle School |
Neighborhood Name | SUBURBAN ACRES |
Ownership Type | Simple |
Parking | 3 Space, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cape Cod, Transitional |
Sub Type | Detached |
Subdivision Name | SUBURBAN PARK ACRES |
Unit Description | 2 Living Lvl |
Virtual Tour Non Branded | http://tours.snapshotamerica.com/414832?idx=1 |
Water Type | City/County |
Zoning | R-3 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
---|---|
Flooring Type | Carpet, Ceramic, Laminate |
Interior Features | Walk-In Closet, Window Treatments |
Other Rooms | Attic, Breakfast Area, Foyer, PBR with Bath, Pantry, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Inground Sprinkler, Pump, Storage Shed, Well, Wooded |
Fence Description | Back Fenced, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Lot Dimensions | 54X160X63X187 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool