
































Property Attributes
- MLS#10356465
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouthwest 2 Virginia Beach
- NeighborhoodRosemont Forest
- Zip23464
- StyleRanch
- Year Built1986
- Taxes2288
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Listing Provided Courtesy Of:
CENTURY 21 Nachman Realty
Property Description
This beautiful home is centrally located in a sought after Salem neighborhood of Virginia Beach, close to shopping, restaurants, bases and the interstate. It has an open floorplan with 3 bedrooms and 2 full baths. Newer laminate flooring and paint throughout. Do not miss out on this great opportunity and call today!
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary | Salem Middle | Salem High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
---|---|
Area | 48 - Southwest 2 Virginia Beach |
Cooling | Central Air |
Elementary School | Glenwood Elementary |
Energy Efficiency | Storm Doors |
Heating | Nat Gas |
High School | Salem |
Middle School | Salem Middle |
Neighborhood Name | ROSEMONT FOREST |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Multi Car, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | ROSEMONT FOREST |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/ut/1464_EDDYSTONE.html |
Water Type | City/County |
Zoning | R5D |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Laminate |
Interior Features | Cathedral Ceiling, Handicap, Scuttle Access, Skylights, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Foyer, PBR with Bath, Utility Closet |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises |
---|---|
Exterior Features | Patio, Storage Shed |
Fence Description | Back Fenced, Full, Privacy |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 357 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
View | City |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool