

































Property Attributes
- MLS#10356861
- TypeSingle Family
- CountyNEWPORT NEWS CITY
- CityNewport News
- AreaNewport News Denbigh North
- NeighborhoodWindsor Great Park
- Zip23608
- StyleSplit-Level
- Year Built1964
- Taxes2377
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Abbitt Realty Company LLC
Property Description
This is a beautiful home located on a cul-de-sac with a new roof, a recently finished addition of a first floor master suite including new master bath, a separate office area on first floor, a large living room that is open to the dining area, a spacious kitchen, an updated hall bathroom, spacious bedrooms, and hardwood floors throughout a lot of the house.
Elementary School | Middle School | High School |
---|---|---|
Richneck Elementary | J.M. Dozier Middle | Woodside High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Elec Range, Refrigerator |
---|---|
Area | 110 - Newport News Denbigh North |
Cooling | Central Air |
Elementary School | Richneck Elementary |
Energy Efficiency | Storm Doors |
Heating | Forced Hot Air, Nat Gas |
High School | Woodside |
Middle School | J.M. Dozier Middle |
Neighborhood Name | WINDSOR GREAT PARK |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Split-Level |
Sub Type | Detached |
Subdivision Name | WINDSOR GREAT PARK |
Water Type | City/County |
Zoning | R4 |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan |
---|---|
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Scuttle Access, Walk-In Closet |
Other Rooms | 1st Floor Primary BR, Attic, Breakfast Area, PBR with Bath, Office/Study, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Cul-De-Sac, Patio |
Fence Description | Chain Link |
Fence? | Yes |
Foundation | Crawl, Slab |
Garage Square Feet | 300 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool