

Property Attributes
- MLS#10356944
- TypeContingent
- CountyPORTSMOUTH CITY
- CityPortsmouth
- AreaCentral Portsmouth
- NeighborhoodSimonsdale
- Zip23701
- StyleTraditional
- Year Built2017
- Taxes3305
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
Listing Provided Courtesy Of:
Almond & Hack Realty LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
Simonsdale Elementary | William E. Waters Middle | Woodrow Wilson High School |
General Features
Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
---|---|
Area | 21 - Central Portsmouth |
Cooling | Central Air |
Elementary School | Simonsdale Elementary |
Heating | Floor Furn |
High School | Woodrow Wilson |
Middle School | William E. Waters Middle |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | SIMONSDALE |
Water Type | City/County |
Interior Features
Flooring Type | Other |
---|---|
Interior Features | Scuttle Access |
Other Rooms | Breakfast Area, PBR with Bath, Pantry |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool