
































Property Attributes
- MLS#10362773
- TypeSingle Family
- CountyNEWPORT NEWS CITY
- CityNewport News
- AreaNewport News Midtown West
- NeighborhoodHidenwood
- Zip23606
- StyleRanch
- Year Built1960
- Taxes3484
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2331
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Sand & Sea Realty
Data Source:
REIN MLS
Property Description
Check out this 4 bedroom 3 full bathroom rancher in the desirable and established Hidenwood! Featuring 2 owners suites, there's room for the whole bunch, could even be used as an in-law suite or a fabulous guest room for those entertaining nights by the pool that last a little late into the evening. Entertaining space galore out back, or make it your private oasis, so many options! Roof 2020, HVAC is only 6.
Elementary School | Middle School | High School |
---|---|---|
Hidenwood Elementary | Ethel M. Gildersleeve Middle | Menchville High School |
General Features
Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
---|---|
Area | 108 - Newport News Midtown West |
Cooling | Central Air |
Elementary School | Hidenwood Elementary |
Energy Efficiency | Storm Doors |
Heating | Heat Pump, Nat Gas |
High School | Menchville |
Middle School | Ethel M. Gildersleeve Middle |
Ownership Type | Simple |
Parking | Garage Att 1 Car, 4 Space, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | HIDENWOOD |
Unit Description | 1 Living Lvl |
Virtual Tour Branded | https://player.vimeo.com/video/516287077 |
Virtual Tour Non Branded | https://player.vimeo.com/video/516288711 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R3 |
Interior Features
Equipment | Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Vinyl, Wood |
Interior Features | Cedar Closet, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, PBR with Bath, Porch, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Well |
Fence Description | Back Fenced, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 316 |
Garage Y/N | Yes |
Pool Y/N | In Ground Pool |
Sewer Type | City/County |
Siding | Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool