


























Property Attributes
- MLS#10370001
- TypeContingent
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaSouth Chesapeake
- NeighborhoodMarsh Creek
- Zip23323
- StyleTransitional
- Year Built1999
- Taxes4019
- Price$ 485,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3270
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
The Real Estate Group
Data Source:
REIN MLS
Property Description
This is a beautiful formal home with all the upgrades located on a quiet culdesac. Open foyer, formal living & dining room. Large open kitchen area with granite counters, SS appliances, breakfast area, and awesome sunroom right off the kitchen area. Large master bedroom with double walk-in closets with tiled bath/sep shower, double vanities. Roof is approx 3 years old. Grassfield school zone, close to interstates, shopping & bases.
Elementary School | Middle School | High School |
---|---|---|
Grassfield Elementary | Hugo A. Owens Middle | Grassfield High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
---|---|
Area | 32 - South Chesapeake |
Cooling | Central Air |
Elementary School | Grassfield Elementary |
Heating | Nat Gas |
High School | Grassfield |
Middle School | Hugo A. Owens Middle |
Neighborhood Name | MARSH CREEK |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Multi Car, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | MARSH CREEK |
Unit Description | 2 Living Lvl, Det Single Fam |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Ceiling Fan, Gar Door Opener, Jetted Tub, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet |
Other Rooms | Attic, Breakfast Area, Foyer, PBR with Bath, Pantry, Sun Room, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Relocation |
---|---|
Exterior Features | Cul-De-Sac, Gazebo |
Fence Description | Back Fenced, Privacy |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 3270 |
Garage Y/N | Yes |
Lot Depth | 123 |
Lot Dimensions | 26X40X29X123X102X113 |
Lot Front | 95 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool